YOU ARE RESPONSIBLE FOR DETERMINING WHETHER ANYTHING CONTAINED HEREIN IS SUITABLE FOR YOUR PARTICULAR CIRCUMSTANCES, AND FOR SEEKING PROFESSIONAL TAX, LEGAL, AND/OR INVESTMENT ADVICE AS APPROPRIATE. PLEASE SEE THE OTHER DISCLAIMERS AT THE END OF THIS REPORT.
This is our monthly overview of select top Crypto ETPs by Assets Under Management (AUM). For the full subscription Crypto ETP report, please scroll down for details or contact us: info@digitalassetresearch.com.
For a PDF version of this report, please click here.
Entity | Website | Founded | Jurisdiction | In-House Blockchain | Tokenized Asset Marketplace | Fractionalization of Assets | Self-Custody | Total Funding |
---|---|---|---|---|---|---|---|---|
10XTS | https://10xts.com/ | 2017 | United States | Yes | No | Yes | Yes | $2,400,000 |
ADDX | https://addx.co/en/index.html | 2017 | Singapore | No | Yes | Yes | No | $140,900,000 |
Ainslie Crypto | https://ainsliecrypto.com.au/ | 1974 | Australia | No | Yes | Yes | Yes | Unknown |
Aktionariat | https://www.aktionariat.com/ | 2020 | Switzerland | No | Yes | No | No | $1,500,000 |
AllianceBlock | https://allianceblock.io/ | 2018 | Netherlands | No | Yes | No | Yes | $1,500,000 |
Alphaledger | https://www.alphaledger.com/ | 2019 | United States | No | Yes | No | No | $7,500,000 |
AlphaPoint | https://alphapoint.com/ | 2013 | United States | Yes | No | Yes | Yes | $23,200,000 |
Arca US Treasury Fund | https://invest.arcalabs.com/ /log in?redirect=/home | 2020 | United States | No | No | Yes | No | $10,000,000 |
Archax | https://www.archax.com/ | 2018 | United Kingdom | No | Yes | Yes | Yes | $41,600,000 |
Arf | https://arf.one/ | 2019 | Switzerland | No | No | No | No | $14,100,000 |
Bankex | https://bankex.com/ | 2015 | United States | No | No | Yes | Yes | $18,100,000 |
Blocksquare | https://blocksquare.io/ | 2017 | Slovenia | No | Yes | Yes | No | Unknown |
Bondblox | https://bondblox.com/ | 2016 | Singapore | No | Yes | Yes | No | $6,000,000 |
Brale | https://brale.xyz/ | 2022 | United States | No | No | No | No | $11,100,000 |
Brickken | https://www.brickken.com/ | 2020 | Spain | No | Yes | Yes | No | $2,700,000 |
Brightvine | https://www.brightvine.com/ | 2020 | United States | No | Yes | Yes | No | Unknown |
Bru Finance | https://bru.finance/ | 2022 | India | No | Yes | Yes | Yes | Unknown |
BSOS | https://www.bsos.co/suplex | 2018 | Taiwan | Yes | Yes | Yes | No | Unknown |
Canton Network | https://www.canton.network/ | 2023 | United States | Yes | No | No | No | Unknown |
Cerchia | https://www.cerchia.io/ | 2020 | Switzerland | No | Yes | No | No | $2,700,000 |
dclex* | https://dclex.com/ | – | Canada | No | Yes | No | No | Unknown |
DigiFT | https://www.digift.sg/ | 2021 | Singapore | No | Yes | Yes | No | $10,500,000 |
DigiShares | https://digishares.io/ | 2018 | Denmark | No | Yes | Yes | No | $2,000,000 |
Ebric | https://ebric.io/ | 2020 | Singapore | No | Yes | Yes | No | Unknown |
Ekta | https://ektarealestate.app/ | 2021 | Indonesia | Yes | Yes | Yes | No | $67,100,000 |
Enigma Vault | https://www.enigmavault.io/ | 2020 | United States | No | No | No | Yes | Unknown |
eNor* | https://enorsecurities.com/en/ | 2021 | El Savador | No | Yes | Yes | No | Unknown |
Estate Protocol | https://www.estateprotocol.com/ | 2021 | United Arab Emirates | No | Yes | Yes | No | $1,000,000 |
Flowcarbon | https://www.flowcarbon.com/ | 2021 | United States | No | No | No | No | $1,573,001 |
Fnality International | https://www.fnality.org/home | 2019 | United Kingdom | Yes | No | No | No | $62,000,000 |
Fortunaffi | https://www.fortunafi.com/ | 2020 | United States | No | Yes | Yes | No | $6,350,000 |
Franklin Templeton | https://www.franklintempleton.c om/investments/options/money- market-funds/products/29386/SINGLCLASS/franklin-on-chain-u-s -government-money-fund/FOB XX | 1947 | United States | No | No | Yes | No | Unknown |
Frictionless* | https://www.frictionless.markets/ | 2022 | Luxembourg | No | No | No | No | Unknown |
Fusang | https://www.fusang.co/ | 2015 | Hong Kong | Yes | Yes | Yes | Yes | $7,500,000 |
Hamsa Pay | https://www.hamsa.com/ | 2020 | United States | No | Yes | Yes | No | $5,700,000 |
Hashnote | https://www.hashnote.com/ | 2022 | United States | No | No | No | No | $5,000,000 |
Helix | https://helixfinance.io/ | 2023 | Singapore | No | No | Yes | No | $2,000,000 |
HoneyBricks | https://www.honeybricks.com/ | 2020 | United States | No | Yes | Yes | Yes | Unknown |
HouseAfrica | https://houseafrica.io/ | 2017 | Nigeria | No | Yes | Yes | No | $525,000 |
Intain | https://intainft.com/ | 2018 | United States | No | Yes | Yes | Yes | $1,500,000 |
INX Digital | https://www.inx.co/ | 2017 | United States | No | Yes | Yes | No | $101,700,000 |
InvestaX | https://investax.io/ | 2015 | Singapore | No | Yes | Yes | Yes | $150,000 |
Jia | https://www.jia.xyz/ | 2022 | United States | No | Yes | Yes | No | $5,300,000 |
Liquid Mortgage | https://www.liquidmortgage.io/ | 2018 | United States | No | Yes | Yes | No | Unknown |
Lofty | https://www.lofty.ai/ | 2018 | United States | No | Yes | Yes | No | $5,000,000 |
Mountain Protocol | https://mountainprotocol.com/ | 2023 | Bermuda | No | No | No | No | Unknown |
NYALA | https://www.nyala.de/en/ | 2019 | Germany | No | Yes | Yes | No | Unknown |
Ownera | https://ownera.io/ | 2018 | United Kingdom | Yes | No | Yes | No | $20,000,000 |
Paxos | https://paxos.com/ | 2012 | United States | No | Yes | No | Yes | $543,500,000 |
PeerHive | https://peerhive.app/ | 2023 | Malaysia | No | Yes | Yes | No | Unknown |
Petale | https://www.petale.com/ | 2018 | France | Yes | Yes | Yes | No | Unknown |
Polymath | https://polymath.network/ | 2017 | Barbados | Yes | Yes | Yes | No | $58,700,000 |
Pontoro | https://www.pontoro.com/ | 2015 | United States | No | No | Yes | No | $10,000,000 |
Propy | https://propy.com/home/ | 2015 | United States | No | Yes | Yes | No | Unknown |
PV01 | https://www.pv0.one/ | 2022 | United Kingdom | No | Yes | No | No | $9,000,000 |
Realio Network | https://realio.network/ | 2018 | United States | Yes | Yes | No | Yes | Unknown |
RealT | https://realt.co/ | 2019 | United States | No | Yes | Yes | No | $10,200,000 |
RealX | https://www.realx.in/about-us | 2017 | India | No | No | Yes | No | Unknown |
Riddle&Code | https://www.riddleandcode.com/ | 2016 | Austria | Yes | No | No | Yes | Unknown |
Robinland | https://www.robinland.io/ | 2021 | United States | No | Yes | Yes | No | $2,000,000 |
SEBA Bank | https://www.seba.swiss/ | 2018 | Switzerland | No | Yes | No | Yes | $246,900,000 |
Securitize | https://securitize.io/ | 2017 | United States | No | Yes | Yes | No | $100,200,000 |
Securrency | https://securrency.com/ | 2015 | United States | No | Yes | Yes | No | $64,500,000 |
Smart Token Labs | https://smarttokenlabs.com/ | 2017 | Australia | No | No | No | Yes | $6,000,000 |
Soil | https://soil.co/ | 2021 | Poland | No | Yes | Yes | No | Unknown |
Spydra | https://www.spydra.app/ | 2021 | United States | Yes | No | No | No | $18,300,000 |
Stobox | https://stobox.io/ | 2018 | United States | No | Yes | Yes | No | $1,200,000 |
STOKR | https://stokr.io/ | 2018 | Luxembourg | No | Yes | Yes | No | $8,100,000 |
Structure | https://structure.fi/ | 2020 | British Virgin Islands | No | Yes | No | No | $20,000,000 |
Superstate | https://superstate.co/ | 2023 | United States | No | No | No | No | $4,000,000 |
Taurus Platform | https://www.taurushq.com/ | 2018 | Geneva | No | Yes | No | Yes | $75,900,000 |
Texture Capital | https://www.texture.capital/ | 2019 | United States | No | Yes | Yes | No | $1,000,000 |
Tokeny Solutions | https://tokeny.com/ | 2017 | Luxembourg | No | Yes | Yes | Yes | $5,660,000 |
TOKO | https://toko.network/ | 2022 | Hong Kong | No | No | Yes | No | Unknown |
tZERO | https://www.tzero.com/ | 2014 | United States | No | Yes | Yes | No | $275,000,000 |
Vertalo | https://www.vertalo.com/ | 2017 | United States | No | No | Yes | No | $7,800,000 |
WeOwn | https://weown.com/de/ | 2017 | Liechtenstein | Yes | Yes | Yes | Yes | Unknown |
WisdomTree | https://www.wisdomtree.com/in vestments/digital-funds | 1985 | United States | No | Yes | Yes | No | $126,400,000 |
Yieldteq | https://www.yieldteq.io/ | 2023 | United States | No | No | No | No | Unknown |
Zivoe Finance | https://zivoe.finance/ | 2020 | United States | No | No | Yes | No | Unknown |
Key Crypto ETP Vendors
A full breakdown of ETP service providers is available in DAR’s Crypto ETP and Institutional Product Report (paid).
Top 5 Fund Administrators by Products Covered
Administrator | Number of Products |
---|---|
JTC Fund Solutions (Jersey) Limited | 28 |
Apex Corporate & Advisory Services Ltd | 6 |
Banco Genial SA | 6 |
Vórtx Distribuidora de Títulos e Valores Mobiliários Ltda | 5 |
Apex Corporate Services (Schweiz) GmbH | 4 |
Data as of 1 Dec 2023 based on publicly available information.
Top 5 Custodians by Products Covered
Custodian Name | Number of Products |
---|---|
Coinbase Custody | 58 |
Bank Frick | 44 |
Komainu Jersey Ltd | 20 |
Cidel Trust Company | 13 |
Gemini Trust Company | 13 |
Data as of 1 Dec 2023 based on publicly available information.
Top 5 Crypto Market Makers by Products Covered
Market Maker | Number of Products |
---|---|
Flow Traders | 84 |
GHCO (Goldenberg Hehmeyer LLP) | 24 |
DRW Europe B.V | 14 |
Jane Street Financial Limited | 9 |
Lang & Schwarz | 6 |
Data as of 1 Dec 2023 based on publicly available information.
Crypto ETP & ETF Monthly Reports
Digital Asset Research (DAR) provides summary or in-depth details on exchange-traded crypto products and funds (ETPs and ETFs) in major markets as a research tool for market participants. All reports are available monthly.
Crypto ETP Recap (Free) | Crypto ETP Report (Subscription) | Crypto ETP & Institutional Product |
---|---|---|
Overview of the select top Crypto ETPs by Assets Under Management (AUM) | Everything in the Crypto ETP Recap, plus: • Crypto ETP Details, including: ○ Issuer, Name, Ticker, and Domicile ○ Primary exchange ○ Inception date ○ AUM and Month-over-Month (MoM) change • Issuer total AUM and MoM change • Charts and graphs: ○ Average AUM and Total AUM by issuer ○ MoM change by issuer and asset ○ Asset % of issuer’s AUM • Breakdown by replication method • Breakdown by geography • Index provider information | Everything in the Crypto ETP Recap and Crypto ETP Report, plus: • Market comparisons to Grayscale and major digital assets • Open U.S. ETF filing details • BTC and ETH futures and options data from select crypto exchanges ○ Monthly average open interest ○ Monthly average volumes • Spreadsheet access to “Crypto ETP Details” • A full breakdown of ETP service providers |
DAR offers monthly Crypto ETP Reports that give comprehensive views with high-quality data. Contact us for details: info@digitalassetresearch.com or click here to sign up for the monthly free recap.
DISCLAIMERS
You are permitted to store, display, analyze, modify, and print this report, but only for your own use. You are not permitted to (a) reverse engineer, decompile, decode, decrypt, disassemble, or in any way derive source code from this report; (b) modify, translate, adapt, alter, or create derivative works from this report; (c) copy (except as expressly permitted in the Subscription Services Agreement), distribute, publicly display, transmit, sell, rent, lease or otherwise exploit this report or grant any third party access to it; (d) frame or scrape or in-line link to the this report or use web crawlers, web spiders or other automated means to access, copy, index, process and/or store any of the information herein; (e) create apps, extensions, programs or other products or services that use any of the information herein; or (f) make or have made a service or product using similar ideas, features, functions or graphics of or providing a similar benefit as that provided by this report.
DAR DOES NOT MAKE AND HEREBY EXPRESSLY DISCLAIMS ALL WARRANTIES, ORAL OR WRITTEN, EXPRESS OR IMPLIED, INCLUDING WARRANTIES OF NON-INFRINGEMENT, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE. WITHOUT LIMITING THE FOREGOING, YOU AGREE THAT YOUR USE OF THIS REPORT IS AT YOUR SOLE RISK AND ACKNOWLEDGE THAT THIS REPORT IS PROVIDED “AS-IS” AND DAR DOES NOT MAKE ANY WARRANTIES WITH RESPECT TO THE OPERATION, AVAILABILITY, RELIABILITY, ORIGINALITY OR ADEQUACY OF THE SAME. THIS REPORT (INCLUDING ANY INFERENCES OR CONCLUSIONS DRAWN HEREIN) IS BASED ON INFORMATION DAR CONSIDERS RELIABLE, HOWEVER, DAR DOES NOT REPRESENT IT AS ACCURATE OR COMPLETE, AND IT SHOULD NOT BE RELIED ON AS SUCH. THIS REPORT (INCLUDING ANY INFERENCES OR CONCLUSIONS DRAWN HEREIN) IS PROVIDED FOR GENERAL INFORMATIONAL PURPOSES ONLY AND YOU ARE RESPONSIBLE FOR DETERMINING WHETHER ANYTHING CONTAINED HEREIN IS SUITABLE FOR YOUR PARTICULAR CIRCUMSTANCES, AND FOR SEEKING PROFESSIONAL TAX AND/OR INVESTMENT ADVICE AS APPROPRIATE. DAR DOES NOT GIVE TAX, LEGAL OR INVESTMENT ADVICE OR ADVOCATE THE PURCHASE OR SALE OF ANY SECURITY, INVESTMENT, CRYPTOCURRENCY OR DIGITAL ASSET. NONE OF THE INFORMATION CONTAINED IN THIS REPORT CONSTITUTES OR IS INTENDED TO CONSTITUTE A RECOMMENDATION BY DAR TO ACQUIRE, HOLD, INVEST IN, OR USE ANY PARTICULAR COIN, TOKEN, CRYPTOCURRENCY, PROTOCOL, COMPANY OR FOUNDATION.
You assume the entire risk of any use you make or permit to be made from this report. Without limiting the foregoing and to the maximum extent permitted by applicable law, in no event shall DAR have any liability regarding this report for damages, even if notified of such possibility.
The information contained herein is as of the date hereof and is subject to change without prior notice. We may provide oral or written market commentary or trading strategies to our clients that reflect opinions that are contrary to the opinions expressed in this research. Information containing any historical information, data or analysis should not be taken as an indication or guarantee of any future performance as past performance does not guarantee future results. None of DAR’s products or services recommend, endorse, or otherwise express any opinion regarding any “coin”, “token”, “cryptocurrency” “protocol”, “company” or “foundation” and none of DAR’s products or services are intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.